Equipment principle:
1.The X-ray marking machine emits X-rays that penetrate electronic components and form an image at the receiving end;
2.Analyze and process X-ray images using image processing algorithms to quickly identify and count the number of components;
3.Output the processing results as data reports or directly transmit them to the inventory management system to achieve automatic updating and management of data.

Application scope:
1.Mainly used for rapid counting of roll and reel materials in the SMT industry, capable of counting a full range of items such as 7-17-inch trays/JEDEC Tray/IC moisture sensitive bags;
2.Suitable for all types of SMD components above 01005, including capacitors, resistors, inductors, diodes, transistors, IC chips, LED chips, and other SMD components;
3.Suitable for electronic product production, SMT processing plants, EMS professional electronic manufacturing service plants, SMD component manufacturers, SMD component suppliers, and component counter roll tape packaging manufacturers.

Application Cases:

Function characteristics:


Equipment parameters:
| Model | XR3000 | |
| X-ray source | Type | Enclosed |
| X-ray tube voltage | 80KV | |
| X-ray tube current | 0.2mA | |
| Focus | 30μm | |
| Imaging Unit | Pixel size | 140μm |
| Pixel matrix | 3072*3072 | |
| Imaging Area | 430mm*430mm | |
| Spatial resolution | 3.6LP/mm | |
| A/D conversion | 16bit | |
Machine parameters | Dimensions | 878mm(L)x1480mm(W)x1895mm(H) |
| Whole machine weight | 730KG | |
| Whole machine power | 800W | |
| Power supply | AC:110V/220V, 50/60HZ | |
| Operating temperature | 0-40℃ | |
| Authentication | Compliant with CE certification | |
Motion control system | Carrier size | 450mm*440mm |
Load bearing capacity of the loading platform | ≤10kg | |
| Material tray inspection size | 7-17 inches | |
| Material tray detection height | 3-90mm | |
Material ordering system | Material coverage rate | Continuously updating the database to cover 99.5% of materials on the market |
| Testing devices | Suitable for various types of surface mount components above 01005 | |
Counting time for material counting | 7-inch four disc fastest 8S/7-15 inch single disc fastest 8S | |
| Check the accuracy | ≥99.99% | |
| Data statistics export | Automatic statistical output of material data,supporting export | |
| Software | Support SPC statistics in any format,automatic saving of images and results | |
| System integration | Support integration with ERP,MES,and WMS systems | |
| Scanning system | Scanning method | Fully automatic scanning of codes |
| Camera configuration | 20 megapixel camera | |
| Scanning algorithm | AI scanning algorithm | |
| Scanning accuracy | ≥99.9% | |
| Assist in scanning code | Configure barcode scanner | |
| Printing system | Printing method | Industrial printers |
| Foolproof mechanism | Material tray induction recognition,real-time docking with printer,taking any tray of material and printing the information of that tray | |
| Computer | IPC | CPU i7-7700/Memory 16G/Hard Disk 1T |
| Operating system | Windows 10 64 bit Enterprise Edition | |
| Display mode | 24 inch high-definition touch display | |
| Radiation Safety | The radiation level of the whole machine meets international standards,and the equivalent dose rate of the tested radiation on the surface of the whole machine is less than 1uSv/hr. It has a safety interlock function,and limit switches are set at the door opening position.When the door is opened, the radiation source automatically shuts off,and a status indicator light is used to indicate the working status of the radiation source | |





















