







Product parameters:
| Technology Platform | Single lane Type-c Platform |
| Series | A Series |
| Model | AI630 |
| Measurement Principle | Sine white projectionPMP inspection |
| Measurements | Missing parts,offset,rotation,three-dimensional polarity, upside down, OCV, side standing, tombstone, poor soldering, etc. |
| Detection of Non-Performing Types | Solder tip, solder volume percentage,excessive solder, insufficient solder, bridge, hole plugging, solder filet, pad contamination, etc. |
| Lens Resolution | 6.5M 13.5μm/16.5μm option; 12M 12μm/15μm option |
| Accuracy | XY(Resolution):10um |
| Repeatability | Height: ≤1μm (4 Sigma);volume/area: <1% (4 Sigma) |
| Gage R&R | <<10% |
| Inspection Speed | 0.45 SEC/FOV |
| Quanlity of Inspection Head | 4pcs |
| Mark-point Detection Time | 0.5sec/piece |
| Maximun Meauring Head | 15mm |
| Maximum height ofelementon PCB | 40mm |
| Maximun Measuring Height of PCB Warp | ±5mm |
| Minimum element | 01005 |
| Maximun Loading PCB & Detection Size(X*Y) | 450x450mm 600x686mm |
| Conveyor Setup | Front orbit (back orbit as option) |
| PCB Transfer Direction | Left to right or Right to left |
| Conveyor Width Adjustment | Manual & automatic |
| Engineering Statistics | SPC:Production Trend;Xbar-R Chart;Xbar-SChart;CP&CPK; %Gage Repartability Data;AOI Daily/ Weekly/Monthly Reports |
| Gerber & CAD Data Import | Support Gerber format (274x,274d),Artificial called the pattern, X/Yimport CAD |
| Operating System Support | Windows 10 Professional(64 bit) |
| Equipment Diemension and Weight | W1180xD1330xH1550mm,1180Kg |
| Optional | 1 D/2 D Barcode Scanner;Badmark Function; three-point function; offline programming; Repair Station |












